Usage Statistics for idnovo.com

Summary Period: June 2008
Generated 01-Jul-2008 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 221466
Total Files 103707
Total Pages 68458
Total Visits 3876
Total KBytes 2530224
Total Unique Sites 1247
Total Unique URLs 6926
Total Unique Referrers 1563
Total Unique Usernames 2
Total Unique User Agents 274
. Avg Max
Hits per Hour 307 2389
Hits per Day 7382 17798
Files per Day 3456 12532
Pages per Day 2281 10850
Visits per Day 129 260
KBytes per Day 84341 609553
Hits by Response Code
Code 200 - OK 103707
Code 206 - Partial Content 117
Code 301 - Moved Permanently 1093
Code 302 - Found 2837
Code 304 - Not Modified 92364
Code 401 - Unauthorized 33
Code 403 - Forbidden 130
Code 404 - Not Found 21159
Code 500 - Internal Server Error 26

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1526 0.69% 1319 1.27% 1203 1.76% 56 1.44% 46 3.69% 56647 2.24%
2 6674 3.01% 3867 3.73% 2234 3.26% 74 1.91% 54 4.33% 76669 3.03%
3 6015 2.72% 3335 3.22% 1875 2.74% 86 2.22% 65 5.21% 57447 2.27%
4 6024 2.72% 2431 2.34% 1499 2.19% 80 2.06% 47 3.77% 51815 2.05%
5 8872 4.01% 4004 3.86% 2897 4.23% 72 1.86% 52 4.17% 87819 3.47%
6 10460 4.72% 4011 3.87% 2852 4.17% 75 1.93% 58 4.65% 92961 3.67%
7 3730 1.68% 1676 1.62% 1211 1.77% 69 1.78% 49 3.93% 55738 2.20%
8 2311 1.04% 1718 1.66% 1580 2.31% 50 1.29% 38 3.05% 70958 2.80%
9 6672 3.01% 3432 3.31% 2218 3.24% 109 2.81% 72 5.77% 64359 2.54%
10 9485 4.28% 4308 4.15% 2396 3.50% 145 3.74% 118 9.46% 93948 3.71%
11 3590 1.62% 2274 2.19% 1442 2.11% 97 2.50% 46 3.69% 42651 1.69%
12 3534 1.60% 1564 1.51% 1007 1.47% 61 1.57% 31 2.49% 30186 1.19%
13 6439 2.91% 1779 1.72% 1288 1.88% 65 1.68% 39 3.13% 49798 1.97%
14 17798 8.04% 12532 12.08% 10850 15.85% 69 1.78% 44 3.53% 609553 24.09%
15 3595 1.62% 3209 3.09% 3136 4.58% 52 1.34% 44 3.53% 139925 5.53%
16 13615 6.15% 3598 3.47% 2188 3.20% 80 2.06% 55 4.41% 71859 2.84%
17 11166 5.04% 4417 4.26% 2643 3.86% 121 3.12% 71 5.69% 70465 2.78%
18 12045 5.44% 4429 4.27% 2231 3.26% 112 2.89% 57 4.57% 79983 3.16%
19 13843 6.25% 5917 5.71% 2869 4.19% 122 3.15% 68 5.45% 114805 4.54%
20 7559 3.41% 3604 3.48% 1901 2.78% 260 6.71% 153 12.27% 63563 2.51%
21 4732 2.14% 1992 1.92% 1418 2.07% 204 5.26% 128 10.26% 32106 1.27%
22 1577 0.71% 1055 1.02% 756 1.10% 172 4.44% 119 9.54% 25342 1.00%
23 8480 3.83% 3102 2.99% 2037 2.98% 209 5.39% 146 11.71% 66361 2.62%
24 11821 5.34% 4420 4.26% 2461 3.59% 193 4.98% 142 11.39% 98445 3.89%
25 10244 4.63% 4677 4.51% 2307 3.37% 234 6.04% 153 12.27% 61348 2.42%
26 7551 3.41% 3345 3.23% 2318 3.39% 246 6.35% 148 11.87% 62547 2.47%
27 5921 2.67% 3202 3.09% 1597 2.33% 221 5.70% 120 9.62% 49690 1.96%
28 3551 1.60% 1810 1.75% 1412 2.06% 199 5.13% 130 10.43% 32757 1.29%
29 4430 2.00% 2673 2.58% 2350 3.43% 193 4.98% 123 9.86% 67454 2.67%
30 8206 3.71% 4007 3.86% 2282 3.33% 215 5.55% 136 10.91% 53023 2.10%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 16312 7.37% 151 4538 4.38% 93 2810 4.10% 3175 95245 3.76%
1 535 16069 7.26% 175 5254 5.07% 109 3280 4.79% 3490 104693 4.14%
2 425 12764 5.76% 154 4649 4.48% 97 2923 4.27% 2796 83881 3.32%
3 281 8459 3.82% 117 3519 3.39% 77 2318 3.39% 2116 63476 2.51%
4 343 10313 4.66% 151 4558 4.40% 86 2580 3.77% 2614 78425 3.10%
5 375 11267 5.09% 133 3993 3.85% 83 2518 3.68% 3900 117009 4.62%
6 679 20381 9.20% 217 6512 6.28% 125 3752 5.48% 4087 122595 4.85%
7 630 18904 8.54% 245 7378 7.11% 130 3902 5.70% 4006 120177 4.75%
8 558 16744 7.56% 222 6687 6.45% 141 4235 6.19% 4305 129137 5.10%
9 557 16739 7.56% 261 7833 7.55% 167 5017 7.33% 6779 203376 8.04%
10 287 8617 3.89% 187 5610 5.41% 148 4450 6.50% 5840 175208 6.92%
11 270 8123 3.67% 195 5868 5.66% 131 3945 5.76% 6431 192920 7.62%
12 232 6969 3.15% 172 5181 5.00% 134 4030 5.89% 5612 168349 6.65%
13 222 6665 3.01% 162 4879 4.70% 139 4174 6.10% 6216 186474 7.37%
14 176 5296 2.39% 139 4174 4.02% 120 3622 5.29% 5077 152306 6.02%
15 125 3779 1.71% 88 2668 2.57% 71 2153 3.14% 2735 82064 3.24%
16 112 3380 1.53% 83 2494 2.40% 55 1679 2.45% 1717 51511 2.04%
17 123 3719 1.68% 73 2194 2.12% 45 1363 1.99% 1737 52122 2.06%
18 119 3581 1.62% 89 2685 2.59% 51 1543 2.25% 2568 77039 3.04%
19 56 1692 0.76% 43 1317 1.27% 34 1037 1.51% 1432 42962 1.70%
20 115 3473 1.57% 83 2494 2.40% 63 1919 2.80% 1663 49885 1.97%
21 106 3202 1.45% 80 2418 2.33% 42 1287 1.88% 1771 53125 2.10%
22 91 2756 1.24% 62 1881 1.81% 40 1205 1.76% 1388 41639 1.65%
23 408 12262 5.54% 164 4923 4.75% 90 2716 3.97% 2887 86606 3.42%

Top 30 of 6926 Total URLs
# Hits KBytes URL
1 5127 2.32% 280954 11.10% /event/hall_list.php
2 3400 1.54% 192790 7.62% /event/admin/listing.php
3 2883 1.30% 143042 5.65% /event/listing.php
4 2883 1.30% 305229 12.06% /event/read_hall.php
5 2643 1.19% 283293 11.20% /event/contact_hall.php
6 2624 1.18% 41802 1.65% /topspa/
7 2466 1.11% 23519 0.93% /cms_made_simple/
8 1736 0.78% 177 0.01% /topspa/wp-admin/admin-ajax.php
9 1638 0.74% 6092 0.24% /
10 1165 0.53% 64591 2.55% /event/hall_search.php
11 1090 0.49% 28297 1.12% /impact_cosmetics/
12 818 0.37% 2415 0.10% /event/gmap.php
13 800 0.36% 1394 0.06% /topspa/wp-content/themes/default/style.css
14 787 0.36% 43044 1.70% /file_upload/upload/c.php.hhh
15 707 0.32% 254 0.01% /value_this_business/style.css
16 565 0.26% 7865 0.31% /value_this_business/valuation.php
17 549 0.25% 8616 0.34% /event/admin/citypage.php
18 531 0.24% 6829 0.27% /oberweis/emerging.php
19 497 0.22% 67688 2.68% /crucifixion/editor/js/spaw.js.php
20 478 0.22% 921 0.04% /impact_cosmetics/includes/templates/classic/css/stylesheet.css
21 473 0.21% 8899 0.35% /itccars/car_description.php
22 472 0.21% 231 0.01% /impact_cosmetics/includes/templates/template_default/jscript/jscript_imagehover.js
23 468 0.21% 28 0.00% /impact_cosmetics/includes/templates/classic/css/print_stylesheet.css
24 468 0.21% 16 0.00% /impact_cosmetics/includes/templates/classic/css/style_imagehover.css
25 468 0.21% 58 0.00% /impact_cosmetics/includes/templates/classic/css/stylesheet_css_buttons.css
26 448 0.20% 49337 1.95% /value_this_business/editor/js/spaw.js.php
27 443 0.20% 276 0.01% /style.css
28 432 0.20% 4380 0.17% /value_this_business/
29 385 0.17% 1017 0.04% /crucifixion/style.css
30 343 0.15% 7 0.00% /asaranking/send_email.php

Top 10 of 6926 Total URLs By KBytes
# Hits KBytes URL
1 2883 1.30% 305229 12.06% /event/read_hall.php
2 2643 1.19% 283293 11.20% /event/contact_hall.php
3 5127 2.32% 280954 11.10% /event/hall_list.php
4 3400 1.54% 192790 7.62% /event/admin/listing.php
5 2883 1.30% 143042 5.65% /event/listing.php
6 497 0.22% 67688 2.68% /crucifixion/editor/js/spaw.js.php
7 1165 0.53% 64591 2.55% /event/hall_search.php
8 448 0.20% 49337 1.95% /value_this_business/editor/js/spaw.js.php
9 787 0.36% 43044 1.70% /file_upload/upload/c.php.hhh
10 2624 1.18% 41802 1.65% /topspa/

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1031 30.34% /topspa/wp-comments-post.php
2 1638 0.74% 353 10.39% /
3 2624 1.18% 148 4.36% /topspa/
4 5127 2.32% 143 4.21% /event/hall_list.php
5 2466 1.11% 91 2.68% /cms_made_simple/
6 205 0.09% 56 1.65% /daniel/
7 105 0.05% 52 1.53% /safefamily/admin/
8 324 0.15% 48 1.41% /super_whipper/
9 1090 0.49% 43 1.27% /impact_cosmetics/
10 165 0.07% 42 1.24% /my_movie_portal/

Top 10 of 472 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1027 29.25% /topspa/wp-comments-post.php
2 1638 0.74% 303 8.63% /
3 2624 1.18% 173 4.93% /topspa/
4 5127 2.32% 128 3.65% /event/hall_list.php
5 2466 1.11% 97 2.76% /cms_made_simple/
6 205 0.09% 62 1.77% /daniel/
7 105 0.05% 53 1.51% /safefamily/admin/
8 238 0.11% 51 1.45% /event/gd1.php
9 165 0.07% 42 1.20% /my_movie_portal/
10 107 0.05% 34 0.97% /auto_barn/

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 65818 29.72% 17637 17.01% 284803 11.26% 123 3.17% 59.90.134.61
2 10610 4.79% 10491 10.12% 557281 22.02% 1 0.03% adsl-dyn162.78-98-111.t-com.sk
3 9308 4.20% 1845 1.78% 23559 0.93% 6 0.15% abts-ncr-dynamic-009.168.163.122.airtelbroadband.in
4 9016 4.07% 8778 8.46% 417523 16.50% 14 0.36% crawl-66-249-66-141.googlebot.com
5 5979 2.70% 1941 1.87% 22898 0.90% 1 0.03% abts-ncr-dynamic-120.169.163.122.airtelbroadband.in
6 5453 2.46% 2362 2.28% 34994 1.38% 15 0.39% cpe-76-95-102-74.socal.res.rr.com
7 4774 2.16% 1580 1.52% 59579 2.35% 2 0.05% abts-ncr-dynamic-117.168.163.122.airtelbroadband.in
8 4070 1.84% 1229 1.19% 10702 0.42% 4 0.10% abts-ncr-dynamic-037.169.163.122.airtelbroadband.in
9 3922 1.77% 2035 1.96% 21769 0.86% 25 0.64% hlfxns0163w-142068209243.pppoe-dynamic.ns.aliant.net
10 3906 1.76% 2011 1.94% 17185 0.68% 11 0.28% abts-ncr-dynamic-114.169.163.122.airtelbroadband.in
11 3816 1.72% 1297 1.25% 13031 0.52% 11 0.28% abts-ncr-dynamic-097.169.163.122.airtelbroadband.in
12 3684 1.66% 772 0.74% 16294 0.64% 2 0.05% abts-ncr-dynamic-090.168.163.122.airtelbroadband.in
13 3681 1.66% 1695 1.63% 18193 0.72% 4 0.10% abts-ncr-dynamic-083.169.163.122.airtelbroadband.in
14 3651 1.65% 1049 1.01% 19892 0.79% 3 0.08% abts-ncr-dynamic-034.218.163.122.airtelbroadband.in
15 3618 1.63% 1076 1.04% 15079 0.60% 3 0.08% abts-ncr-dynamic-041.168.163.122.airtelbroadband.in
16 2890 1.30% 2701 2.60% 129537 5.12% 58 1.50% crawl-66-249-65-167.googlebot.com
17 2881 1.30% 1473 1.42% 32191 1.27% 15 0.39% c-71-230-142-207.hsd1.nj.comcast.net
18 2709 1.22% 1093 1.05% 14169 0.56% 5 0.13% abts-ncr-dynamic-111.169.163.122.airtelbroadband.in
19 2627 1.19% 542 0.52% 7831 0.31% 4 0.10% abts-ncr-dynamic-035.169.163.122.airtelbroadband.in
20 2592 1.17% 1332 1.28% 14371 0.57% 13 0.34% c-71-58-221-75.hsd1.nj.comcast.net
21 2394 1.08% 2348 2.26% 107197 4.24% 1 0.03% amontpellier-251-1-7-36.w83-113.abo.wanadoo.fr
22 2356 1.06% 1909 1.84% 26678 1.05% 26 0.67% 70-46-167-213.wpb.fdn.com
23 2354 1.06% 2131 2.05% 95474 3.77% 35 0.90% crawl-66-249-66-3.googlebot.com
24 2295 1.04% 248 0.24% 7481 0.30% 4 0.10% cpe-76-95-190-121.socal.res.rr.com
25 2254 1.02% 1118 1.08% 12837 0.51% 4 0.10% abts-ncr-dynamic-039.169.163.122.airtelbroadband.in
26 2088 0.94% 2005 1.93% 102248 4.04% 16 0.41% crawl-66-249-72-43.googlebot.com
27 1961 0.89% 1064 1.03% 12055 0.48% 43 1.11% ip70-187-181-13.oc.oc.cox.net
28 1946 0.88% 683 0.66% 8261 0.33% 5 0.13% abts-ncr-dynamic-109.168.163.122.airtelbroadband.in
29 1920 0.87% 1400 1.35% 21474 0.85% 15 0.39% adsl-69-226-74-204.dsl.scrm01.pacbell.net
30 1915 0.86% 816 0.79% 8608 0.34% 7 0.18% abts-ncr-dynamic-005.168.163.122.airtelbroadband.in

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10610 4.79% 10491 10.12% 557281 22.02% 1 0.03% adsl-dyn162.78-98-111.t-com.sk
2 9016 4.07% 8778 8.46% 417523 16.50% 14 0.36% crawl-66-249-66-141.googlebot.com
3 65818 29.72% 17637 17.01% 284803 11.26% 123 3.17% 59.90.134.61
4 2890 1.30% 2701 2.60% 129537 5.12% 58 1.50% crawl-66-249-65-167.googlebot.com
5 2394 1.08% 2348 2.26% 107197 4.24% 1 0.03% amontpellier-251-1-7-36.w83-113.abo.wanadoo.fr
6 2088 0.94% 2005 1.93% 102248 4.04% 16 0.41% crawl-66-249-72-43.googlebot.com
7 2354 1.06% 2131 2.05% 95474 3.77% 35 0.90% crawl-66-249-66-3.googlebot.com
8 4774 2.16% 1580 1.52% 59579 2.35% 2 0.05% abts-ncr-dynamic-117.168.163.122.airtelbroadband.in
9 5453 2.46% 2362 2.28% 34994 1.38% 15 0.39% cpe-76-95-102-74.socal.res.rr.com
10 2881 1.30% 1473 1.42% 32191 1.27% 15 0.39% c-71-230-142-207.hsd1.nj.comcast.net

Top 30 of 1563 Total Referrers
# Hits Referrer
1 43092 19.46% - (Direct Request)
2 748 0.34% http://192.168.0.04/phpMyAdmin/topspa/
3 626 0.28% http://192.168.0.04/phpmyadmin/topspa/
4 397 0.18% http://192.168.0.04/phpmyadmin/topspa/index.php
5 204 0.09% http://192.168.0.04/phpmyadmin/asaranking/admin/subscription_list.php
6 142 0.06% http://192.168.0.04/phpMyAdmin/topspa/index.php
7 138 0.06% http://192.168.0.1/phpmyadmin/easybiz/testpage.php
8 131 0.06% http://fillbest.com
9 131 0.06% http://www.google.com/search
10 110 0.05% http://ddpmall.com/Business_to_Business/Business_to_Business.html
11 110 0.05% http://my-free-download.com/computing-and-internet.html
12 109 0.05% http://downloadable-products.com/money-and-employment.html
13 108 0.05% http://rnproducts.com/newproducts.html
14 107 0.05% http://affcore.com/
15 107 0.05% http://internet-business-online.com/newlistings.html
16 106 0.05% http://cbwatch.com/newproducts.html
17 106 0.05% http://rnlook.com/utilities.html
18 104 0.05% http://lastmall.com/popularlistings.html
19 103 0.05% http://topspabee.com/index_WRONG.php/
20 98 0.04% http://topspabee.com/
21 96 0.04% http://192.168.0.04/phpmyadmin/asaranking/admin/send_email.php
22 85 0.04% http://mywbs.com
23 75 0.03% http://192.168.0.04/phpmyadmin/impact_cosmetics/
24 64 0.03% http://www.radengineeringinc.com/ImageGallery/tabid/130/Default.aspx
25 57 0.03% http://localhost/phpmyadmin/oberweis/emerging.php
26 56 0.03% http://192.168.0.4/phpMyadmin/impact_cosmetics/
27 54 0.02% http://192.168.0.4/phpMyadmin/impact_cosmetics/index.php
28 51 0.02% http://192.168.0.11/phpmyadmin/oberweis/emerging.php
29 51 0.02% http://www.radengineeringinc.com/RADProducts/Simulation/tabid/124/ctl/Edit/mid/666/ImageGallery/tabid/132/Default.aspx
30 47 0.02% http://topspabee.com/index.php

Top 20 of 96 Total Search Strings
# Hits Search String
1 4 2.92% 404-246-9719 jumbo
2 4 2.92% acuratlparts
3 4 2.92% nigerian reunion in los angeles
4 3 2.19% acuratlparts.com
5 3 2.19% comphy company
6 3 2.19% nigerian events in new york 2008
7 3 2.19% nigerian reunion los angeles
8 3 2.19% www.lighthouselodgeandbanquet.com
9 2 1.46% 12th annual nigerian reunion
10 2 1.46% 404 246 9719 jumbo
11 2 1.46% angie's confections in baton rouge
12 2 1.46% berg event space
13 2 1.46% countrywidestone
14 2 1.46% exxelink computers
15 2 1.46% funke fowler
16 2 1.46% gallierhall
17 2 1.46% idnovo
18 2 1.46% intitle:index.of css sytle turkish
19 2 1.46% livingston nigerian reunion
20 2 1.46% livingston nj nigerian reunion july 2008

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 134 0.06% 134 0.13% 21 0.00% 2 0.05% undefined
2 1 0.00% 1 0.00% 9 0.00% 1 0.03% idnovo

Top 15 of 274 Total User Agents
# Hits User Agent
1 45429 20.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 31334 14.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 21338 9.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 19786 8.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 16528 7.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 16496 7.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 15525 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 5342 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 5244 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 5225 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 3737 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
12 3014 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
13 2811 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2717 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 2687 1.21% Opera/9.27 (Windows NT 5.1; U; en)

Usage by Country for June 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 74809 33.78% 22261 21.47% 363472 14.37% Unresolved/Unknown
2 62018 28.00% 20601 19.86% 289683 11.45% India
3 34219 15.45% 21571 20.80% 298098 11.78% Network
4 33682 15.21% 24913 24.02% 884424 34.95% US Commercial
5 10610 4.79% 10491 10.12% 557281 22.02% Slovak Republic
6 2409 1.09% 2348 2.26% 107197 4.24% France
7 1162 0.52% 485 0.47% 5538 0.22% Canada
8 1104 0.50% 346 0.33% 13106 0.52% Australia
9 211 0.10% 184 0.18% 2686 0.11% United Kingdom
10 111 0.05% 105 0.10% 817 0.03% New Zealand (Aotearoa)
11 106 0.05% 36 0.03% 392 0.02% Germany
12 103 0.05% 62 0.06% 600 0.02% US Educational
13 95 0.04% 55 0.05% 747 0.03% Poland
14 78 0.04% 56 0.05% 382 0.02% Non-Profit Organization
15 76 0.03% 7 0.01% 192 0.01% Netherlands
16 69 0.03% 28 0.03% 365 0.01% Japan
17 60 0.03% 18 0.02% 445 0.02% Russian Federation
18 50 0.02% 19 0.02% 216 0.01% Romania
19 45 0.02% 25 0.02% 292 0.01% Italy
20 41 0.02% 38 0.04% 218 0.01% South Africa
21 36 0.02% 35 0.03% 388 0.02% China
22 35 0.02% 0 0.00% 50 0.00% United States
23 33 0.01% 27 0.03% 2114 0.08% Israel
24 33