Usage Statistics for idnovo.com

Summary Period: March 2008
Generated 01-Apr-2008 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 65344
Total Files 37833
Total Pages 29090
Total Visits 2765
Total KBytes 1004643
Total Unique Sites 1352
Total Unique URLs 5537
Total Unique Referrers 668
Total Unique User Agents 123
. Avg Max
Hits per Hour 87 2368
Hits per Day 2107 6647
Files per Day 1220 5189
Pages per Day 938 5125
Visits per Day 89 280
KBytes per Day 32408 188605
Hits by Response Code
Code 200 - OK 37833
Code 206 - Partial Content 23
Code 301 - Moved Permanently 162
Code 302 - Found 1591
Code 304 - Not Modified 18099
Code 401 - Unauthorized 40
Code 403 - Forbidden 469
Code 404 - Not Found 7118
Code 500 - Internal Server Error 9

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 484 0.74% 210 0.56% 89 0.31% 23 0.83% 24 1.78% 2497 0.25%
2 2857 4.37% 2523 6.67% 2636 9.06% 32 1.16% 34 2.51% 82576 8.22%
3 6647 10.17% 5189 13.72% 4984 17.13% 57 2.06% 47 3.48% 115583 11.50%
4 1375 2.10% 709 1.87% 490 1.68% 37 1.34% 25 1.85% 9704 0.97%
5 2723 4.17% 1152 3.04% 741 2.55% 37 1.34% 28 2.07% 15160 1.51%
6 1734 2.65% 914 2.42% 519 1.78% 24 0.87% 21 1.55% 10545 1.05%
7 2484 3.80% 743 1.96% 493 1.69% 18 0.65% 15 1.11% 9448 0.94%
8 407 0.62% 341 0.90% 76 0.26% 20 0.72% 20 1.48% 1867 0.19%
9 607 0.93% 384 1.01% 86 0.30% 14 0.51% 14 1.04% 2573 0.26%
10 1199 1.83% 785 2.07% 263 0.90% 66 2.39% 70 5.18% 5282 0.53%
11 1423 2.18% 524 1.39% 242 0.83% 53 1.92% 55 4.07% 4742 0.47%
12 3772 5.77% 1427 3.77% 858 2.95% 85 3.07% 80 5.92% 17445 1.74%
13 3018 4.62% 1788 4.73% 1181 4.06% 40 1.45% 37 2.74% 28535 2.84%
14 4792 7.33% 2483 6.56% 1852 6.37% 45 1.63% 42 3.11% 36570 3.64%
15 3546 5.43% 1636 4.32% 1511 5.19% 74 2.68% 68 5.03% 30013 2.99%
16 1348 2.06% 504 1.33% 414 1.42% 35 1.27% 33 2.44% 7696 0.77%
17 1707 2.61% 911 2.41% 814 2.80% 85 3.07% 77 5.70% 11200 1.11%
18 1815 2.78% 1083 2.86% 928 3.19% 146 5.28% 130 9.62% 8708 0.87%
19 1591 2.43% 800 2.11% 584 2.01% 90 3.25% 61 4.51% 12772 1.27%
20 1105 1.69% 576 1.52% 359 1.23% 32 1.16% 24 1.78% 16327 1.63%
21 5433 8.31% 5067 13.39% 5125 17.62% 97 3.51% 66 4.88% 170074 16.93%
22 217 0.33% 160 0.42% 180 0.62% 124 4.48% 113 8.36% 2324 0.23%
23 256 0.39% 208 0.55% 218 0.75% 174 6.29% 167 12.35% 1902 0.19%
24 1598 2.45% 875 2.31% 441 1.52% 185 6.69% 177 13.09% 188605 18.77%
25 3301 5.05% 1754 4.64% 1155 3.97% 280 10.13% 269 19.90% 82080 8.17%
26 4464 6.83% 2064 5.46% 1112 3.82% 274 9.91% 282 20.86% 63218 6.29%
27 815 1.25% 497 1.31% 372 1.28% 60 2.17% 67 4.96% 9079 0.90%
28 553 0.85% 344 0.91% 197 0.68% 56 2.03% 52 3.85% 8356 0.83%
29 1028 1.57% 386 1.02% 287 0.99% 176 6.37% 160 11.83% 9609 0.96%
30 716 1.10% 631 1.67% 348 1.20% 190 6.87% 192 14.20% 24078 2.40%
31 2329 3.56% 1165 3.08% 535 1.84% 158 5.71% 156 11.54% 16073 1.60%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2453 3.75% 40 1249 3.30% 28 897 3.08% 691 21411 2.13%
1 67 2105 3.22% 35 1088 2.88% 22 693 2.38% 466 14439 1.44%
2 84 2634 4.03% 38 1207 3.19% 33 1053 3.62% 782 24233 2.41%
3 125 3897 5.96% 69 2161 5.71% 51 1582 5.44% 7490 232201 23.11%
4 189 5885 9.01% 116 3611 9.54% 90 2807 9.65% 1942 60205 5.99%
5 176 5483 8.39% 77 2402 6.35% 60 1863 6.40% 1211 37537 3.74%
6 254 7892 12.08% 156 4854 12.83% 141 4385 15.07% 3824 118539 11.80%
7 176 5471 8.37% 82 2547 6.73% 46 1429 4.91% 707 21920 2.18%
8 135 4203 6.43% 66 2052 5.42% 37 1151 3.96% 1913 59289 5.90%
9 65 2033 3.11% 34 1074 2.84% 21 660 2.27% 539 16715 1.66%
10 33 1026 1.57% 21 654 1.73% 17 547 1.88% 846 26233 2.61%
11 44 1368 2.09% 26 817 2.16% 15 483 1.66% 258 7990 0.80%
12 24 759 1.16% 16 514 1.36% 15 470 1.62% 209 6471 0.64%
13 28 893 1.37% 17 535 1.41% 15 467 1.61% 187 5812 0.58%
14 79 2479 3.79% 55 1719 4.54% 36 1123 3.86% 1364 42296 4.21%
15 100 3106 4.75% 85 2639 6.98% 84 2608 8.97% 2711 84028 8.36%
16 123 3815 5.84% 101 3134 8.28% 92 2860 9.83% 3851 119377 11.88%
17 64 2000 3.06% 26 815 2.15% 18 587 2.02% 1418 43971 4.38%
18 57 1786 2.73% 31 991 2.62% 23 715 2.46% 528 16364 1.63%
19 27 845 1.29% 20 640 1.69% 13 417 1.43% 223 6906 0.69%
20 39 1212 1.85% 20 645 1.70% 14 439 1.51% 188 5814 0.58%
21 37 1149 1.76% 23 733 1.94% 16 520 1.79% 208 6445 0.64%
22 28 881 1.35% 20 645 1.70% 18 561 1.93% 277 8582 0.85%
23 63 1969 3.01% 35 1107 2.93% 24 773 2.66% 576 17866 1.78%

Top 30 of 5537 Total URLs
# Hits KBytes URL
1 1595 2.44% 92063 9.16% /event/admin/listing.php
2 1189 1.82% 19303 1.92% /event/admin/citypage.php
3 1060 1.62% 58051 5.78% /event/hall_list.php
4 909 1.39% 45141 4.49% /event/listing.php
5 634 0.97% 92 0.01% /itccars/itccars.css
6 623 0.95% 3815 0.38% /
7 619 0.95% 66158 6.59% /event/contact_hall.php
8 551 0.84% 10259 1.02% /itccars/car_description.php
9 433 0.66% 5352 0.53% /event/gd1.php
10 388 0.59% 6704 0.67% /print_it_direct/catalog/
11 334 0.51% 15199 1.51% /turkish/admin/file_manager.php
12 306 0.47% 5738 0.57% /print_it_direct/catalog/admin/categories.php
13 235 0.36% 15201 1.51% /event/areaevents.php
14 198 0.30% 582 0.06% /event/gmap.php
15 194 0.30% 9 0.00% /safefamily/admin/admin_proccess.php
16 177 0.27% 4928 0.49% /itccars/
17 171 0.26% 2634 0.26% /print_it_direct/catalog/images/
18 170 0.26% 3598 0.36% /event/
19 146 0.22% 2608 0.26% /safefamily/admin/pendingfile.php
20 145 0.22% 8417 0.84% /event/hall_search.php
21 143 0.22% 2363 0.24% /turkish/
22 138 0.21% 1661 0.17% /candlesofeden/shop.php
23 138 0.21% 2018 0.20% /print_it_direct/catalog/product_info.php
24 132 0.20% 275 0.03% /print_it_direct/catalog/stylesheet.css
25 130 0.20% 5 0.00% /indusadvisory/style.css
26 127 0.19% 1573 0.16% /cheekadees/
27 125 0.19% 784 0.08% /indusadvisory/pages.php
28 116 0.18% 2798 0.28% /itccars/search_result.php
29 115 0.18% 12141 1.21% /event/read_hall.php
30 115 0.18% 665 0.07% /indusadvisory/

Top 10 of 5537 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 177205 17.64% /Cisco Kit.zip
2 1595 2.44% 92063 9.16% /event/admin/listing.php
3 619 0.95% 66158 6.59% /event/contact_hall.php
4 1060 1.62% 58051 5.78% /event/hall_list.php
5 909 1.39% 45141 4.49% /event/listing.php
6 2 0.00% 29547 2.94% /alternate_focus/editor/js/spaw.js.php
7 1189 1.82% 19303 1.92% /event/admin/citypage.php
8 20 0.03% 17531 1.74% /itccars/editor/js/spaw.js.php
9 1 0.00% 16762 1.67% /click2date/click2date.zip
10 5 0.01% 15939 1.59% /oberweis/editor/js/spaw.js.php

Top 10 of 880 Total Entry Pages
# Hits Visits URL
1 623 0.95% 252 10.15% /
2 99 0.15% 62 2.50% /safefamily/
3 388 0.59% 35 1.41% /print_it_direct/catalog/
4 95 0.15% 33 1.33% /candlesofeden/
5 143 0.22% 32 1.29% /turkish/
6 60 0.09% 26 1.05% /safefamily/contents.php
7 47 0.07% 25 1.01% /crusin/
8 177 0.27% 23 0.93% /itccars/
9 35 0.05% 23 0.93% /stat/
10 44 0.07% 22 0.89% /WEB-INF/

Top 10 of 893 Total Exit Pages
# Hits Visits URL
1 623 0.95% 218 8.39% /
2 99 0.15% 60 2.31% /safefamily/
3 60 0.09% 29 1.12% /safefamily/contents.php
4 95 0.15% 26 1.00% /candlesofeden/
5 47 0.07% 26 1.00% /crusin/
6 388 0.59% 25 0.96% /print_it_direct/catalog/
7 433 0.66% 24 0.92% /event/gd1.php
8 44 0.07% 23 0.89% /WEB-INF/
9 143 0.22% 23 0.89% /turkish/
10 58 0.09% 22 0.85% /Billboard/

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 5001 7.65% 4782 12.64% 167730 16.70% 1 0.04% 84.121.237.185.dyn.user.ono.com
2 3143 4.81% 2418 6.39% 132390 13.18% 120 4.34% crawl-66-249-70-165.googlebot.com
3 2948 4.51% 1101 2.91% 12354 1.23% 5 0.18% abts-ncr-dynamic-055.56.162.122.airtelbroadband.in
4 2628 4.02% 2413 6.38% 81290 8.09% 1 0.04% p5b11f624.dip.t-dialin.net
5 2492 3.81% 640 1.69% 9064 0.90% 5 0.18% abts-ncr-dynamic-220.30.161.122.airtelbroadband.in
6 2421 3.71% 916 2.42% 9367 0.93% 3 0.11% abts-ncr-dynamic-243.31.161.122.airtelbroadband.in
7 2394 3.66% 734 1.94% 15981 1.59% 5 0.18% c-71-235-103-191.hsd1.ct.comcast.net
8 2348 3.59% 2133 5.64% 44100 4.39% 1 0.04% adsl-228-76.37-151.net24.it
9 2286 3.50% 1520 4.02% 28309 2.82% 33 1.19% crawl-66-249-70-27.googlebot.com
10 1998 3.06% 633 1.67% 8343 0.83% 6 0.22% abts-ncr-dynamic-225.196.162.122.airtelbroadband.in
11 1982 3.03% 615 1.63% 8344 0.83% 3 0.11% abts-ncr-dynamic-098.51.161.122.airtelbroadband.in
12 1788 2.74% 549 1.45% 3672 0.37% 6 0.22% abts-ncr-dynamic-048.56.162.122.airtelbroadband.in
13 1775 2.72% 1056 2.79% 18943 1.89% 17 0.61% 208.164.50.138
14 1756 2.69% 896 2.37% 14842 1.48% 7 0.25% abts-ncr-dynamic-056.56.162.122.airtelbroadband.in
15 1540 2.36% 639 1.69% 4224 0.42% 12 0.43% c-24-61-246-38.hsd1.ma.comcast.net
16 1409 2.16% 460 1.22% 7754 0.77% 7 0.25% abts-ncr-dynamic-113.87.163.122.airtelbroadband.in
17 1360 2.08% 704 1.86% 7743 0.77% 5 0.18% abts-ncr-dynamic-013.78.163.122.airtelbroadband.in
18 1290 1.97% 737 1.95% 10333 1.03% 16 0.58% 203.82.175.100
19 1260 1.93% 502 1.33% 3757 0.37% 4 0.14% abts-ncr-dynamic-060.44.161.122.airtelbroadband.in
20 1160 1.78% 1115 2.95% 45360 4.52% 1 0.04% adsl-110-72.37-151.net24.it
21 1082 1.66% 494 1.31% 5518 0.55% 4 0.14% abts-ncr-dynamic-182.29.161.122.airtelbroadband.in
22 882 1.35% 252 0.67% 2004 0.20% 6 0.22% abts-ncr-dynamic-007.30.161.122.airtelbroadband.in
23 879 1.35% 843 2.23% 9918 0.99% 1 0.04% p5b11d62f.dip.t-dialin.net
24 863 1.32% 235 0.62% 3406 0.34% 5 0.18% abts-ncr-dynamic-224.40.161.122.airtelbroadband.in
25 857 1.31% 618 1.63% 5940 0.59% 11 0.40% c-66-229-220-18.hsd1.fl.comcast.net
26 838 1.28% 458 1.21% 4386 0.44% 6 0.22% abts-ncr-dynamic-153.106.163.122.airtelbroadband.in
27 811 1.24% 341 0.90% 2753 0.27% 4 0.14% abts-ncr-dynamic-097.30.161.122.airtelbroadband.in
28 794 1.22% 552 1.46% 3996 0.40% 6 0.22% abts-ncr-dynamic-025.44.161.122.airtelbroadband.in
29 789 1.21% 456 1.21% 11523 1.15% 12 0.43% dsl88-246-13469.ttnet.net.tr
30 696 1.07% 225 0.59% 3735 0.37% 6 0.22% abts-ncr-dynamic-194.29.161.122.airtelbroadband.in

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.01% 6 0.02% 177213 17.64% 1 0.04% 195.94.1.122
2 5001 7.65% 4782 12.64% 167730 16.70% 1 0.04% 84.121.237.185.dyn.user.ono.com
3 3143 4.81% 2418 6.39% 132390 13.18% 120 4.34% crawl-66-249-70-165.googlebot.com
4 2628 4.02% 2413 6.38% 81290 8.09% 1 0.04% p5b11f624.dip.t-dialin.net
5 1160 1.78% 1115 2.95% 45360 4.52% 1 0.04% adsl-110-72.37-151.net24.it
6 2348 3.59% 2133 5.64% 44100 4.39% 1 0.04% adsl-228-76.37-151.net24.it
7 2286 3.50% 1520 4.02% 28309 2.82% 33 1.19% crawl-66-249-70-27.googlebot.com
8 1775 2.72% 1056 2.79% 18943 1.89% 17 0.61% 208.164.50.138
9 408 0.62% 387 1.02% 17285 1.72% 20 0.72% livebot-65-55-213-111.search.live.com
10 15 0.02% 13 0.03% 16845 1.68% 1 0.04% 66.249.85.132

Top 30 of 668 Total Referrers
# Hits Referrer
1 24572 37.60% - (Direct Request)
2 744 1.14% http://192.168.0.4/phpmyadmin/itccars/orders.php
3 460 0.70% http://192.168.0.4/phpmyadmin/itccars/orders_detail.php
4 359 0.55% http://www.radengineeringinc.com/ImageGallery/Simulation/tabid/132/Default.aspx
5 158 0.24% http://www.radengineeringinc.com/ImageGallery/Manufacturing/tabid/136/Default.aspx
6 128 0.20% http://www.radengineeringinc.com/ImageGallery/tabid/130/Default.aspx
7 45 0.07% http://www.radengineeringinc.com/RADProducts/Simulation/tabid/124/ctl/Edit/mid/666/ImageGallery/tabid/132/Default.aspx
8 36 0.06% http://www.guru.com/emp/company-PrivateDB.cfm
9 35 0.05% http://www.radengineeringinc.com/Portals/_default/Skins/r3/ContactUs/tabid/117/Default.aspx
10 29 0.04% http://www.radengineeringinc.com/RADProducts/Aerospace/tabid/126/ctl/Edit/mid/668/ImageGallery/tabid/133/Default.aspx
11 25 0.04% http://images.google.com/imgres
12 23 0.04% http://www.radengineeringinc.com/ImageGallery/Aerospace/tabid/133/Default.aspx
13 20 0.03% http://www.radengineeringinc.com/ImageGallery/EngineeringServices/tabid/131/Default.aspx
14 19 0.03% http://www.google.com/search
15 13 0.02% http://us.f509.mail.yahoo.com/ym/ShowLetter
16 12 0.02% http://www.radengineeringinc.com/Portals/_default/Skins/r3/RADProducts/Aerospace/tabid/126/Default.aspx
17 11 0.02% http://www.radengineeringinc.com/Portals/_default/Skins/r3/RADProducts/Entertainment/tabid/125/Default.aspx
18 9 0.01% http://64.233.183.104/search
19 8 0.01% http://www.radengineeringinc.com/Portals/_default/Skins/r3/RADProducts/Manufacturing/tabid/129/Default.aspx
20 8 0.01% http://www.radengineeringinc.com/Portals/_default/Skins/r3/RADProducts/Marine/tabid/127/Default.aspx
21 8 0.01% http://www.radengineeringinc.com/Portals/_default/Skins/r3/RADProducts/MedicalEquipment/tabid/128/Default.aspx
22 7 0.01% http://www.villageef.org/partners.html
23 6 0.01% http://images.google.co.kr/imgres
24 5 0.01% http://www.radengineeringinc.com/RADProducts/Engineering_Services/tabid/123/ctl/Edit/mid/665/ImageGallery/tabid/131/Default.asp
25 5 0.01% http://www.whois.sc/
26 4 0.01% http://www.google.co.in/search
27 4 0.01% http://www.radengineeringinc.com/ContactUs/tabid/117/Default.aspx
28 3 0.00% http://by106w.bay106.mail.live.com/mail/ApplicationMain_12.4.0078.0228.aspx
29 3 0.00% http://fasage.net/gto/store/gto_customerauthenticateform.asp
30 3 0.00% http://readrun.com/item.php

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 8.33% adres: store name address country phone oscommerce
2 2 8.33% idnovo
3 2 8.33% itc cars ltd
4 1 4.17% - kitap satış mağazasına hoş geldiniz osc
5 1 4.17% -inurl:(htm| html|php|ftp) intitle:index of last modified paren
6 1 4.17% -inurl:(htm|html|php) intitle:index of last modified parent dir
7 1 4.17% asdrumark
8 1 4.17% curl test page
9 1 4.17% defaulte
10 1 4.17% fasage international inc
11 1 4.17% index of / cisco 2008
12 1 4.17% intitle:index.of cisco 2008 bin
13 1 4.17% intitle:index.of parent directory billboard 2008
14 1 4.17% intitle:index.of ”last modified” ”parent directory” (is
15 1 4.17% intitle:index.of ”last modified” ”parent directory” (ra
16 1 4.17% itc cars japan
17 1 4.17% parent directory cisco -xxx -html -htm -php -shtml -opendivx -m
18 1 4.17% parent directory cisco .bin -xxx -html -htm -php -shtml -opendi
19 1 4.17% site:www.idnovo.com index
20 1 4.17% what does tintac mean cockney

Top 15 of 123 Total User Agents
# Hits User Agent
1 10083 15.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 8942 13.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7453 11.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6525 9.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 6449 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 5547 8.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 5180 7.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 2322 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1861 2.85% Opera/9.26 (Windows NT 5.1; U; en)
10 1832 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1541 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 969 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 819 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
14 795 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 705 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 28581 43.74% 11205 29.62% 133484 13.29% India
2 13664 20.91% 9136 24.15% 157325 15.66% Network
3 11751 17.98% 9587 25.34% 353972 35.23% US Commercial
4 5124 7.84% 3344 8.84% 249000 24.78% Unresolved/Unknown
5 3527 5.40% 3248 8.59% 89494 8.91% Italy
6 1088 1.67% 689 1.82% 14961 1.49% Turkey
7 965 1.48% 276 0.73% 3043 0.30% Japan
8 108 0.17% 79 0.21% 399 0.04% Germany
9 85 0.13% 42 0.11% 546 0.05% Australia
10 84 0.13% 71 0.19% 803 0.08% Czech Republic
11 49 0.07% 45 0.12% 263 0.03% Russian Federation
12 47 0.07% 44 0.12% 240 0.02% Switzerland
13 32 0.05% 30 0.08% 166 0.02% Netherlands
14 31 0.05% 18 0.05% 472 0.05% United Kingdom
15 30 0.05% 1 0.00% 21 0.00% Canada
16 28 0.04% 28 0.07% 179 0.02% Romania
17 20 0.03% 2 0.01% 39 0.00% Brazil
18 20 0.03% 0 0.00% 36 0.00% Portugal
19 19 0.03% 1 0.00% 25 0.00% US Military
20 16 0.02% 0 0.00% 29 0.00% Cayman Islands
21 14 0.02% 3 0.01% 13 0.00% US Educational
22 10 0.02% 5 0.01% 38 0.00% Seychelles
23 9 0.01% 0 0.00% 16 0.00% France
24 6 0.01% 0 0.00% 2 0.00% Argentina
25 5 0.01% 0 0.00% 1 0.00% United Arab Emirates
26 5